Monthly Prayer Times

Every day of the month, all six times, for the city you choose — the timetable format mosques pin to the wall. Pick your calculation method and Asr school first, then print it or save it as a PDF.

Your location is used only in your browser to calculate the direction. It is never stored on a server or sent to analytics.

October 2026
DayFajrSunriseDhuhrAsrMaghribIsha
15:08 AM6:24 AM12:23 PM3:45 PM6:19 PM7:35 PM
25:09 AM6:24 AM12:22 PM3:45 PM6:18 PM7:34 PM
35:09 AM6:25 AM12:22 PM3:44 PM6:17 PM7:33 PM
45:09 AM6:25 AM12:22 PM3:43 PM6:16 PM7:32 PM
55:10 AM6:26 AM12:21 PM3:43 PM6:15 PM7:31 PM
65:10 AM6:26 AM12:21 PM3:42 PM6:14 PM7:30 PM
75:11 AM6:26 AM12:21 PM3:42 PM6:13 PM7:29 PM
85:11 AM6:27 AM12:21 PM3:41 PM6:12 PM7:28 PM
95:11 AM6:27 AM12:20 PM3:40 PM6:11 PM7:27 PM
105:12 AM6:28 AM12:20 PM3:40 PM6:10 PM7:26 PM
115:12 AM6:28 AM12:20 PM3:39 PM6:09 PM7:25 PM
125:13 AM6:29 AM12:20 PM3:39 PM6:08 PM7:24 PM
135:13 AM6:29 AM12:19 PM3:38 PM6:07 PM7:23 PM
145:13 AM6:29 AM12:19 PM3:37 PM6:06 PM7:22 PM
155:14 AM6:30 AM12:19 PM3:37 PM6:05 PM7:21 PM
165:14 AM6:30 AM12:19 PM3:36 PM6:04 PM7:20 PM
175:15 AM6:31 AM12:18 PM3:36 PM6:04 PM7:20 PM
185:15 AM6:31 AM12:18 PM3:35 PM6:03 PM7:19 PM
195:16 AM6:32 AM12:18 PM3:34 PM6:02 PM7:18 PM
205:16 AM6:32 AM12:18 PM3:34 PM6:01 PM7:17 PM
215:17 AM6:33 AM12:18 PM3:33 PM6:00 PM7:16 PM
225:17 AM6:33 AM12:17 PM3:33 PM5:59 PM7:16 PM
235:17 AM6:34 AM12:17 PM3:32 PM5:58 PM7:15 PM
245:18 AM6:35 AM12:17 PM3:32 PM5:58 PM7:14 PM
255:18 AM6:35 AM12:17 PM3:31 PM5:57 PM7:13 PM
265:19 AM6:36 AM12:17 PM3:30 PM5:56 PM7:13 PM
275:19 AM6:36 AM12:17 PM3:30 PM5:55 PM7:12 PM
285:20 AM6:37 AM12:17 PM3:29 PM5:55 PM7:11 PM
295:20 AM6:37 AM12:17 PM3:29 PM5:54 PM7:11 PM
305:21 AM6:38 AM12:17 PM3:29 PM5:53 PM7:10 PM
315:21 AM6:38 AM12:17 PM3:28 PM5:52 PM7:10 PM

Monthly timetable for Karachi, Pakistan (default — set your location). Print it or save it as a PDF from your browser's print dialog.

How it is calculated — and its limits

Each row is calculated independently for that date and location with the adhan library, using the method and Asr school selected above, and displayed in the location's own timezone.

Times are given to the minute. Mosque timetables sometimes round or add precautionary minutes; if you print this for a congregation, agree any such adjustments with your imam first.

How to use it

  1. Set the city the timetable is for.
  2. Choose method and Asr school.
  3. Move to the month you need, then print.

Related tools

Frequently asked questions

Can I print this for our mosque or home?

Yes — use the Print button. The table is formatted to print cleanly, and your browser can also save it as a PDF. Please note the method shown in your settings when you share it, so others know which timetable it is.

Why do times drift across the month?

Because the sun's path changes daily. Sunrise and sunset move by a minute or two most days, and the drift is larger in spring and autumn and at higher latitudes.

Can I view a different month?

Yes — use the previous/next month buttons to move through the year, for planning Ramadan schedules or travel.